BAKERY GOODS EACH      1/2 DOZ. DOZEN
FRUIT KOLACHES 85 4.79 9.35
Pecan Rolls 90 5.00 9.90
Poppy Seed 95 5.55 10.45
Maple Twist 90 5.00 9.90
Cinnamon Rolls 90 5.00 9.90
Cottage Cheese (or) Cream Cheese 95 5.55 10.45
Cherry/Very Berry Cream Cheese 95 5.55 10.45
Blueberry/Strawberry/Apricot Cr. Cheese 95 5.55 10.45
Sausage 1.09 6.29 11.99
Sausage with Cheese 1.29 7.29   14.19
Czech Stop "Hots" 1.09 6.29   11.99
Czech Stop "Hots" w/ Cheese 1.29 7.29   14.19
Jalapeno Sausage w/Cheese 1.39 8.09   15.29
Czech Specials 1.19 6.99   13.99
Kraut 1.39 8.09   15.29
Puffs 2.39 13.69 26.29
Breakfast Sausage 1.89 11.09 20.79
Chorizo w/Cheese 1.29 7.29 14.19
Chorizo w/cheese & Jalapeno 1.39 8.09 15.29
SWEETS    
Cream Cheese Brownies 1.99 10.99 22.99
Cherry Cream Cheese Bar 1.99 10.99 22.99
Fudge Nut Brownies 1.49 8.59 16.39
Iced Brownies 1.69 9.39 18.59
Turnovers 1.49 8.59 16.39
Lemon Bars 1.79 9.99 19.69
Muffins Blueberry, Banana Nut, Pumpkin 1.79 9.99 19.69
Eclairs / Cream Horns 1.49 8.59 16.39
Cup Cakes 1.99 10.99 22.99
Peanut Butter Cupcakes 1.59 8.99 17.49
COOKIES 65 3.65 7.15
Decorated Cookies 1.29 7.29 14.19
Honey Bears 1.39 8.09 15.29
Gingerbread Men 1.39 8.09 15.29
Caramel Chewies 1.09 6.29 11.99
Sandtarts 89 5.19 9.79
Chocolate Macaroons/Peanut Butter Kisses 89 5.19 9.79
FRUIT PIES        
Cherry, Apple, Peach and Vary Berry  11.99 whole  
Buttermilk Pie 11.99 whole  
Pecan Pie and Cream Pie 12.99 whole  
Poundcakes 4.89  
Sweet Breads 5.99  
Coffee Cakes  7.99  
Strudels 8.99  
Peach Cobbler 7.99  
Texas Cake / Hummingbird Cake/Dr. Pepper  
Carrot Cake 8.99  
*Prices Subject to Change*